Dividend per share 12,680 MYR
Investment cycle 15 Minutes
Project | Iskandar Halal Park |
Item Amount: | 894,811,648,369 MYR |
Dividends: | Income 6.34% (Funds and profits) |
Amount: | Minimum start 200,000 MYR |
Project duration: | 15 Minutes |
Income calculation: | investment income 12,680 MYR |
Repayment method: | Repayment of principal and interest at maturity. |
Settlement time: | The settlement period of this project is 15 Minutes,For example, successful investment at 17:00 will result in dividends at 17:15. The system will release the principal and interest to your account upon maturity. |
Available amount: | As long as the product is not full during the investment period, investors are free to invest. |
Security: | UM LAND Provide for every investment on the platform100% principal protection,The platform sets up a risk reserve fund and promises to pay the principal in full. |
Project overview: | Funds raised for this project 894,811,648,369 MYR invest in this project(Press per 12,680 MYR/ 15Minutes )The project period is15 Minutes ,The funds raised are used for the direct investment operation of the project. As an investor, the dividend is fixed and there is no risk. All the risks of the operation are borne by the company and the guarantee company, and the investor does not need to bear any risk. |
Iskar Halal Park is a specialized economic zone f the production of halal products consisting a centralised community of manufacturing, service providers with industry essential shared services on one common property.